<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Implix</title>
	<atom:link href="http://www.implix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.implix.com</link>
	<description>Implix Website</description>
	<lastBuildDate>Wed, 15 May 2013 09:55:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IMPLIX THROUGH TO NEXT ROUND OF HIGHLY-COMPETITIVE EUROPEAN BUSINESS AWARDS</title>
		<link>http://www.implix.com/2012/11/implix-through-to-next-round-of-highly-competitive-european-business-awards/</link>
		<comments>http://www.implix.com/2012/11/implix-through-to-next-round-of-highly-competitive-european-business-awards/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 09:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.implix.com/?p=1452</guid>
		<description><![CDATA[The European Business Awards has announced today that Implix is to represent Poland as a National Champion in the prestigious 2012/13 Awards programme. Implix has been selected as one of just 10 National Champions for Poland and will now compete &#8230; <a href="http://www.implix.com/2012/11/implix-through-to-next-round-of-highly-competitive-european-business-awards/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.implix.com/2012/11/implix-through-to-next-round-of-highly-competitive-european-business-awards/">IMPLIX THROUGH TO NEXT ROUND OF HIGHLY-COMPETITIVE EUROPEAN BUSINESS AWARDS</a> is a post from: <a href="http://www.implix.com">Implix</a></p>
]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.businessawardseurope.com" title="European Business Awards">European Business Awards</a> has announced today that Implix is to represent Poland as a National Champion in the prestigious 2012/13 Awards programme. Implix has been selected as one of just 10 National Champions for Poland and will now compete for the coveted Ruban D’Honneur status in the next round of the competition.</p>
<p>This year, for the first time, entrants in the European Business Awards submitted a <a href="http://youtu.be/E0puCLSYihM" title="video case study">video case study</a>. All case studies were uploaded onto the European Business Awards website and an online voting mechanism was introduced to allow the public to choose their favourite videos in each country. Over 35,000 votes were cast with one company automatically going through to the National Champion round. In addition, an esteemed panel of judges chose another 9 organisations that exhibited innovation, business excellence and sustainability to represent Poland.</p>
<p><a href="http://www.implix.com/2012/11/implix-through-to-next-round-of-highly-competitive-european-business-awards/">IMPLIX THROUGH TO NEXT ROUND OF HIGHLY-COMPETITIVE EUROPEAN BUSINESS AWARDS</a> is a post from: <a href="http://www.implix.com">Implix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.implix.com/2012/11/implix-through-to-next-round-of-highly-competitive-european-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referral Program Launched at GetResponse</title>
		<link>http://www.implix.com/2012/03/referral-program-launched-at-getresponse/</link>
		<comments>http://www.implix.com/2012/03/referral-program-launched-at-getresponse/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.implix.com/?p=1244</guid>
		<description><![CDATA[We believe there’s no better recommendation than the opinion of a satisfied customer. That’s why we’re launching an exciting new Referral Program that rewards you and anyone you refer to GetResponse with a generous discount. So, starting in March, valued &#8230; <a href="http://www.implix.com/2012/03/referral-program-launched-at-getresponse/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.implix.com/2012/03/referral-program-launched-at-getresponse/">Referral Program Launched at GetResponse</a> is a post from: <a href="http://www.implix.com">Implix</a></p>
]]></description>
				<content:encoded><![CDATA[<p>We believe there’s no better recommendation than the opinion of a satisfied customer. That’s why we’re launching an exciting new <a href="http://www.getresponse.com/partners/refer-a-friend.html" title="GetResponse Referral Program" target="_blank">Referral Program</a> that rewards you and anyone you refer to GetResponse with a generous discount. So, starting in March, valued customers like you who invite friends to visit <a href="http://www.getresponse.com" title="GetResponse" target="_blank">www.getresponse.com</a> and try our popular email marketing solution each get a $30 credit!  </p>
<p>All you have to do is recommend GetResponse to a friend or acquaintance and if he or she opens a paid account (or a free trial account and upgrades to paid), then we’ll reward your commitment by giving <em>both</em> of you a $30 credit to redeem towards future payments.</p>
<p>For more information, <a href="http://blog.getresponse.com/getresponse-referral-program.html" title="GetResponse blog" target="_blank">please visit the GetResponse blog</a>.</p>
<p><a href="http://www.implix.com/2012/03/referral-program-launched-at-getresponse/">Referral Program Launched at GetResponse</a> is a post from: <a href="http://www.implix.com">Implix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.implix.com/2012/03/referral-program-launched-at-getresponse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbox Preview in GetResponse</title>
		<link>http://www.implix.com/2011/12/inbox-preview-in-getresponse/</link>
		<comments>http://www.implix.com/2011/12/inbox-preview-in-getresponse/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.implix.com/?p=1184</guid>
		<description><![CDATA[We've just launched a great feature that makes sending email newsletters even easier in GetResponse. The Inbox Preview is our new solution that helps users preview the designs of their emails in various email clients before they actually hit the &#8230; <a href="http://www.implix.com/2011/12/inbox-preview-in-getresponse/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.implix.com/2011/12/inbox-preview-in-getresponse/">Inbox Preview in GetResponse</a> is a post from: <a href="http://www.implix.com">Implix</a></p>
]]></description>
				<content:encoded><![CDATA[<p>We've just launched a great feature that makes sending email newsletters even easier in GetResponse. The Inbox Preview is our new solution that helps users preview the designs of their emails in various email clients before they actually hit the “send” button. </p>
<p>With the feature you can now check exactly what your emails will look like in 20 email clients with a single click and then optimize as needed to make those emails look gorgeous. The list of available web-based and desktop clients covers the vast majority of email traffic, but we're already working on more!</p>
<p><a href="http://blog.getresponse.com/our-holiday-gift-to-you-inbox-preview-free.html" title="Learn more about Inbox Preview" target="_blank">Learn more about Inbox Preview</a></p>
<p><a href="http://www.implix.com/2011/12/inbox-preview-in-getresponse/">Inbox Preview in GetResponse</a> is a post from: <a href="http://www.implix.com">Implix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.implix.com/2011/12/inbox-preview-in-getresponse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Email Analytics in GetResponse</title>
		<link>http://www.implix.com/2011/11/advanced-email-analytics-in-getresponse/</link>
		<comments>http://www.implix.com/2011/11/advanced-email-analytics-in-getresponse/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.implix.com/?p=1164</guid>
		<description><![CDATA[After weeks of beta testing we finally announced the launch of an analytics enhancement in GetResponse - the intuitive Email Intelligence, along with a new dashboard. With valuable feedback from our customers during beta tests, we’ve been able to create &#8230; <a href="http://www.implix.com/2011/11/advanced-email-analytics-in-getresponse/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.implix.com/2011/11/advanced-email-analytics-in-getresponse/">Advanced Email Analytics in GetResponse</a> is a post from: <a href="http://www.implix.com">Implix</a></p>
]]></description>
				<content:encoded><![CDATA[<p>After weeks of beta testing we finally announced the launch of an analytics enhancement in GetResponse - the intuitive Email Intelligence, along with a new dashboard.<br />
With valuable feedback from our customers during beta tests, we’ve been able to create a tool we’re certain will prove to be the most revolutionary, <strong>in-depth email analytics</strong> in the industry.<br />
The tool gives GetResponse customers <strong>greater insights</strong> into their campaigns and subscriber behavior as they see the <strong>big picture</strong> and <strong>more details</strong> then ever before.<br />
The new feature includes metrics over time, message comparison, conversion statistics and much more - all to help marketers make accurate business decisions faster and run email campaigns more effectively</p>
<p><a href="http://www.getresponse.com/features/email-analytics.html" title="Learn more about email analytics" target="_blank">Learn more about email analytics</a></p>
<p><a href="http://www.implix.com/2011/11/advanced-email-analytics-in-getresponse/">Advanced Email Analytics in GetResponse</a> is a post from: <a href="http://www.implix.com">Implix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.implix.com/2011/11/advanced-email-analytics-in-getresponse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implix team build a &#8220;car&#8221; &#8211; video</title>
		<link>http://www.implix.com/2011/09/implix-team-build-a-car-video/</link>
		<comments>http://www.implix.com/2011/09/implix-team-build-a-car-video/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 08:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.implix.com/?p=943</guid>
		<description><![CDATA[On June 18th we had an all-departments party in a camp near a lake. For a couple of hours we were car designers, grouped in teams to compete in some colorful – and challenging − games and contests. We had &#8230; <a href="http://www.implix.com/2011/09/implix-team-build-a-car-video/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.implix.com/2011/09/implix-team-build-a-car-video/">Implix team build a &#8220;car&#8221; &#8211; video</a> is a post from: <a href="http://www.implix.com">Implix</a></p>
]]></description>
				<content:encoded><![CDATA[<p>On June 18th we had an all-departments party in a camp near a lake. For a couple of hours we were car designers, grouped in teams to compete in some colorful – and challenging − games and contests. We had to earn &#8220;money&#8221; which we then had to exchange for tools and equipment we needed to build our car.</p>
<p>To see how much fun we had, and which Implix teams built the hottest wheels, <a href="http://www.youtube.com/watch?v=1byQjtXIe2A" target="_blank">watch this excellent short movie</a>.</p>
<p><a href="http://www.implix.com/2011/09/implix-team-build-a-car-video/">Implix team build a &#8220;car&#8221; &#8211; video</a> is a post from: <a href="http://www.implix.com">Implix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.implix.com/2011/09/implix-team-build-a-car-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the World of Implix</title>
		<link>http://www.implix.com/2011/04/welcome-to-the-world-of-implix/</link>
		<comments>http://www.implix.com/2011/04/welcome-to-the-world-of-implix/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1</guid>
		<description><![CDATA[We designed our website to give you more insights into Implix, our people, and our products. From employee testimonials, our core values and Culture Book, to a video tour of the new office, you&#8217;ll discover why Implix is such a &#8230; <a href="http://www.implix.com/2011/04/welcome-to-the-world-of-implix/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.implix.com/2011/04/welcome-to-the-world-of-implix/">Welcome to the World of Implix</a> is a post from: <a href="http://www.implix.com">Implix</a></p>
]]></description>
				<content:encoded><![CDATA[<p>We designed our website to give you more insights into Implix, our people, and our products. From employee testimonials, our core values and Culture Book, to a video tour of the new office, you&#8217;ll discover why Implix is such a unique place to work – and why our products are so valuable to entrepreneurs and businesses of all types and sizes.<br />
<span id="more-1"></span><br />
We&#8217;ve also covered the basics, of course. You can read about our history, management team, and top products. As we&#8217;re always expanding our offerings, you&#8217;ll find news and updates here as well.</p>
<p>We’re especially proud of the new Career section.  You&#8217;ll find detailed descriptions of the latest job opportunities and, with only one click, you can send us your application. So before you decide to join our team, we encourage you to review the Implix employee testimonials and core values information about which we care deeply and support daily.</p>
<p>The main purpose of our Implix website redesign is to let you get to know Implix, both as a company and as a committed group of individuals. We hope you visit our Implix world again soon!</p>
<p><a href="http://www.implix.com/2011/04/welcome-to-the-world-of-implix/">Welcome to the World of Implix</a> is a post from: <a href="http://www.implix.com">Implix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.implix.com/2011/04/welcome-to-the-world-of-implix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
